New Arrivals

Library Collection

                              

                            Library Collection 2018-19 to  2022-23

Year Total Books Cost Periodical Cost
2018-19 2067 8,11,506.18 104 52,762,.00
2019-20 2393 6,79,710.51 102 37.540.00
2020-21 616 2,88,849.05 57 38,416.00
2021-22 681 2,15,552.57 89 48,115.00
2022-23 652 2,98,225.67 86 1,13,036.00
2023-24 883 3,86,461.07 91 1,35,997.00

 

Top

Style Options

Icon

Color Scheme

Show Top Bar

Show Hide

Layout

Wide Boxed

Dark & Light

Light Dark

Default Layout

Default