Placements
2024-25 
	
		
			| Sr. No. | 
			Name of Student | 
			
			 Passing Year 
			 | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			Ms.Saloni Sanjay Kurade | 
			2025 | 
			Asst. Prof. In statistics (BCS), Vivekananda College, Kolhapur | 
			  | 
		 
		
			| 2 | 
			
			          Ms. Gautami Dashrath Pandav  
			 | 
			
			        2025 
			 | 
			G.D.S Chiplun, Ratnagiri | 
			  | 
		 
		
			| 3 | 
			        Ms.Pratiksha Tanaji Shinde | 
			       2025 | 
			Graduate Trainee, Sandvik Coromant India Pvt. Ltd. Pune | 
			  | 
		 
	
 
2023-24 
	
		
			| Sr. No. | 
			Name of Student | 
			
			 Passing Year 
			 | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			
			 Pradnya B Kambale 
			 | 
			
			 2024 
			 | 
			
			 Asst. Prof. Aajra Mahavidyalya, Aajra. 
			 | 
			       | 
		 
		
			| 2 | 
			
			 Shubham S Chavan 
			 | 
			
			 2024 
			 | 
			
			 Apprenticeship Trainer Govt. College of Engg. Karad 
			 | 
			
			        
			 | 
		 
		
			| 3 | 
			
			 Divyarani P Redekar 
			 | 
			
			 2024 
			 | 
			
			 Statistical Investigator, 
			 Deputy Director Health Dept. Kolhapur 
			 | 
			
			        
			 | 
		 
	
 
2022-23 
	
		
			| Sr. No. | 
			Name of Student | 
			
			 Passing Year 
			 | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			Ms. Patil Pooja Sampat | 
			2023 | 
			ABPM Koregaon, Bagani (GDS) | 
			  | 
		 
		
			| 2 | 
			
			            Ms.Pratiksha Chougule  
			 | 
			
			        2023 
			 | 
			
			 System Engg. Infosys, Pune 
			 | 
			  | 
		 
	
 
2021-22 
	
		
			| Sr. No. | 
			Name of Student | 
			
			 Passing Year 
			 | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			Mr. Kedar Kumathekar | 
			2022 | 
			QK Solutions Pvt. Ltd., Pune | 
			  | 
		 
		
			| 2 | 
			Mr. Santosh Gurav | 
			2022 | 
			QK Solutions Pvt. Ltd., Pune | 
			  | 
		 
	
 
  
2020-21 
	
		
			| Sr. No. | 
			Name of Student | 
			Passing Year | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			Ms. Shinde Rutuja  | 
			2021 | 
			
			 Data Analyst 
			Simdaa technologies Pvt Ltd, Pune. 
			 | 
			  | 
		 
		
			| 2 | 
			Ms. Pawar Pratiksha | 
			2021 | 
			Data Analyst intern Growyt consulting IIP, Pune. | 
			  | 
		 
		
			| 3 | 
			Mr. Sabale Abhishek | 
			2021 | 
			
			 Data science trainer 
			Deve Learn data science institute, Mumbai. 
			 | 
			  | 
		 
	
 
2019-20 
	
		
			| Sr. No. | 
			Name of Student | 
			Passing Year | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			Ms. Patil Nisha Ravindra | 
			2020 | 
			Associate AML Consultant Solytics, Pune. | 
			  | 
		 
		
			| 2 | 
			Mr. Jangam Vivek Prakash | 
			2020 | 
			Jr.Technical Consultant - Automation,Belgaum | 
			  | 
		 
		
			| 3 | 
			Mr. Somesh Subhash Swami Hiremath | 
			2020 | 
			
			 Statistician 
			Regent research writing Pvt Ltd Bangalore. 
			 | 
			  | 
		 
		
			| 4 | 
			Ms. Patil Pratiksha Ashok | 
			2020 | 
			Tax Assistant (MPSC) | 
			  | 
		 
		
			| 5 | 
			Mr. Suraj Shahaji Patil | 
			2020 | 
			GDS Postman MIDC Gokul, Shirgaon, Kolhapur. | 
			  | 
		 
		
			| 6 | 
			Ms. Swati Ramireddy Mule | 
			2020 | 
			Senior Process, Cognizant Technology Solutions Hinjwadi, Pune | 
			  | 
		 
		
			| 7 | 
			Mr. Vijay Dattatray Patil | 
			2020 | 
			HR-Executive, Pletratech, Hadapsar, Pune | 
			  | 
		 
		
			| 8 | 
			Mr. Shreyash Anna Patil | 
			2020 | 
			Processes Executive, Hinjewadi, Phase2, Pune. | 
			  | 
		 
		
			| 9 | 
			Ms. Snehalata Ganesh Giridhar | 
			2020 | 
			Executive (Delivery Manager), Bizmartech Demand Spot LLP under demanday Intent Driven, Nipani, Karnataka. | 
			  | 
		 
		
			| 10 | 
			Mr. Kamble Shubham Suresh | 
			2020 | 
			Assistant Professor, Department of Statistics, Shahu college Kolhapur. | 
			  | 
		 
		
			| 11 | 
			Ms. Supriya Appasaheb Umaranikar | 
			2020 | 
			Group-'B' Office Assistant, Karnataka Gramin Bank, Karnataka | 
			  | 
		 
	
 
2018-19 
	
		
			| Sr. No. | 
			Name of Student | 
			Passing year | 
			Designation | 
			Certificate | 
		 
		
			| 1 | 
			Mr.  Parabkar Roshan Ravaso | 
			2019 | 
			Media analytics Manager Kankar, Mumbai | 
			  | 
		 
		
			| 2 | 
			Ms. Khadake Aishwarya Chandrakant | 
			2019 | 
			TJSB Bank, Tarabai Park, Kolhapur. | 
			  | 
		 
		
			| 3 | 
			Mr. Kitture Chetan Annappa | 
			2019 | 
			Infosys Limited, Mangalore, Recognization Software Developer. | 
			  | 
		 
		
			| 4 | 
			Ms. Jyoti Rajendra Kumbhar | 
			2019 | 
			SME in Statistics, Pune. | 
			  | 
		 
		
			| 5 | 
			Ms. Korabu Mahelka Rasul | 
			2019 | 
			Data Analysis, Eversana Pvt, Koregaon park Mundana, Pune. | 
			  | 
		 
		
			| 6 | 
			Mr. Umesh Ramesh Subhedar | 
			2019 | 
			Data Analysis, Weagile software, Pune. | 
			  | 
		 
		
			| 7 | 
			Mr. Ashutosh Naryan Rokade | 
			2019 | 
			Advocate, Additional District and session court, Gadhinglaj. | 
			  | 
		 
		
			| 8 | 
			Ms. Shruti Pradeep Patil | 
			2019 | 
			Developer Engineer at Intellect Design Arena, Pune. | 
			  | 
		 
		
			| 9 | 
			Mr. Kumbhar Swaraj Kishor | 
			2019 | 
			Assistant Professor (B.Sc. Entire Computer Science),Vivekanand college Kolhapur. | 
			  | 
		 
		
			| 10 | 
			Ms. Sathe Ankita Mahipati | 
			2019 | 
			Assistant Professor, Department of Mathematics, Vivekanand college Kolhapur. | 
			  | 
		 
	
 
  
	  
       |