| Year | 
			Appeared | 
			Pass | 
			Fail | 
			% of Passing | 
			Ranks | 
		
		
			| 2024-25 | 
			16 | 
			14 | 
			02 | 
			87.5 | 
			
			 1. JAHNAVI MANE 
			2.SANJIVANI KAMBLE 
			3.PETKAR KRUSHNA 
			 | 
		
		
			| 2023-24 | 
			29 | 
			29 | 
			00 | 
			100 | 
			1.MANE SIDDHI BIPINKUMAR | 
		
		
			| 2. MOHITE SRUSHTI PANDHARINATH  | 
		
		
			| 3. MORE SHIVANI PANDURANG | 
		
		
			| 2022-23 | 
			24 | 
			24 | 
			00 | 
			100 | 
			1. JADHAV VAISHNAVI VISHWAS | 
		
		
			| 2. JAMDADE MANSI TANAJI | 
		
		
			| 3. CHOUGALE PRATIKSHA RAJARAM | 
		
		
			| 2021-22 | 
			32 | 
			32 | 
			00 | 
			100 | 
			1.DHERE RUTUJA SHIVAJI | 
		
		
			| 2.PATIL RUTUJA ANANT | 
		
		
			| 3.MANE SUPRIYA NARAYAN | 
		
		
			| 2020-21 | 
			27 | 
			27 | 
			00 | 
			100 | 
			1.SHINDE RUTUJA SUNIL | 
		
		
			| 2.SURYVANSHI SMITAL JAYSINGRAO | 
		
		
			| 3.PAWAR PRATIKSHA RAMESH | 
		
		
			| 2019-20 | 
			40 | 
			40 | 
			00 | 
			100 | 
			1.LAMBE BHALCHANDRA KRISHNAT | 
		
		
			| 2.PATIL NISHA RAVINDRA | 
		
		
			| 3.RANE PRACHI SUNIL | 
		
		
			| 2018-19 | 
			22 | 
			22 | 
			00 | 
			100 | 
			1.PATIL ANIKET DATTATRAY | 
		
		
			| 2.PARABKAR ROSHAN RAVASO | 
		
		
			| 3.KORABU MAHELAKA RASUL |