| 
			 Sr. No. 
			 | 
			
			 Name of activity 
			 | 
			
			 Date 
			 | 
			
			 No. of Beneficiaries 
			 | 
			
			 View 
			 | 
		
		
			| 1 | 
			Guest lecture on "Post Optimization Techniques" | 
			26/04/2024 | 
			22 | 
			  | 
		
		
			| 2 | 
			Guest Lecture on "Optimization Techniques and its Applications" | 
			 25/04/2024 | 
			25 | 
			  | 
		
		
			| 3 | 
			Guest lecture on "Confidence Interval and Hypothesis Testing" | 
			23/04/2024 | 
			24 | 
			  | 
		
		
			| 4 | 
			Series of Guest lectures on "Frailty Models in Survival Analysis" | 
			21/04/204 to 25/04/2024 | 
			22 | 
			  | 
		
		
			| 5 | 
			Guest lecture on "Generalized Linear Models" | 
			04/04/2024 | 
			38 | 
			  | 
		
		
			| 6 | 
			Study Tour on Gadhinglaj | 
			07/03/2024 | 
			21 | 
			  | 
		
		
			| 7 | 
			Guest Lecture on "Scope of Research in Statistics" | 
			08/02/2024 | 
			45 | 
			  | 
		
		
			| 8 | 
			Guest lecture on "Upcoming Technologies and Opportunities for Statistics in IT Sector" | 
			08/02/2024 | 
			45 | 
			  | 
		
		
			| 9 | 
			Guest lecture on "Carrer Opportunities with Data Mining"  | 
			09/10/2023 | 
			49 | 
			  | 
		
		
			| 10 | 
			Guest lecture on "Applications of statistics in Medical Science" | 
			13/09/2023 | 
			87 | 
			  | 
		
		
			| 11 | 
			Fresher’s Party | 
			11/09/2023 | 
			49 | 
			  | 
		
		
			| 
			 12 
			 | 
			Celebration of Teacher's Day | 
			06/09/2023 | 
			
			 48 
			 | 
			
			   
			 |