Department of Mathematics

Student strength


UG :

Year Part I Part II Part III
  Boys Girls Total Boys Girls Total Boys Girls Total
2024-25 70 91 161 12 12 24 06 09 15
2023-24 58 47 105 38 39 77 03 11 14
2022-23 83 51 134 70 50 120 11 14 25
2021-22 107 68 175 83 73 156 08 22 30
2020-21 104 111 215 77 83 160 12 29 60
2019-20 120 102 222 77 83 160 16 29 44
2018-19 125 124 249 89 93 182 17 34 51

PG :

Year Part I Part II
  Boys Girls Total Boys Girls Total
2024-25 01 11 12 01 08 09
2023-24 03 12 15 03 22 25
2022-23 08

27

35 05

39

44
2021-22 10 47 57 07 25 32
2020-21 12 24 36 16 34 50
2019-20 17 37 54 07 42 49
2018-19 08 47 55 11 31 42
Top

Style Options

Icon

Color Scheme

Show Top Bar

Show Hide

Layout

Wide Boxed

Dark & Light

Light Dark

Default Layout

Default