| 2022-23 | 
		
		
			| Name of student | 
			Name of  award | 
			Date | 
			Level | 
			Prizes | 
			View | 
		
		
			|  Mr. Shrrepad Jadhav | 
			 Best presentation in Activity counducted by MSFDA | 
			7/8/24-20/12/24 | 
			Regional | 
			- | 
			  | 
		
		
			| Neeta Patil | 
			  BOSCH  - Vocational training programme | 
			30-01-25-29-04-25 | 
			Regional | 
			  | 
			  | 
		
		
			| Neeta Patil  | 
			  Digital media writting | 
			20/08/24-28/02/2025 | 
			  | 
			  | 
			  | 
		
		
			| Neeta Patil | 
			  Second rank in extempore competition conducted by Biotechnology optional VCK | 
			28/01/2025 | 
			College level | 
			  | 
			  | 
		
		
			| Chaitrali Patil | 
			Second rank in rangoli competition in Wild Life weeek , Department of Zoology VCK | 
			02-10-24-08-10-24 | 
			College level | 
			  | 
			  | 
		
		
			| Pradeep Ganap | 
			Merit Scholarship year 2023  | 
			24/12/2024 | 
			College evel | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 1. Pradip Ganap 
			  
			 | 
			
			 1st Prize in poster competition at 
			Yashwantrao Chavan 
			Institute of Science, Satara 
			 | 
			22-23 | 
			
			 State  
			level 
			 | 
			1st   | 
			
			   
			  
			  
			 | 
		
		
			| 2. Prachi Awate  | 
			
			 1st Prize in poster competition at 
			Yashwantrao Chavan 
			Institute of Science, Satara 
			 | 
			22-23 | 
			State level  | 
			1st | 
			Prachi certificate | 
		
		
			| 1.Renu Dhisal | 
			
			 3rd prize in Agar art 
			Department of Microbiology 
			Vivekanand College,Kolhapur (Autonomous) 
			 | 
			28/2/23 | 
			
			 College  
			level 
			 | 
			3rd  | 
			  | 
		
		
			| Abhishek Koli  | 
			
			 2nd Prize in Quize Competition 
			Department of Zoology 
			Vivekanand College, Kolhapur (Autonomous) 
			 | 
			08/10/22 | 
			
			 College  
			level 
			 | 
			2nd | 
			  | 
		
		
			| Madhuri  Darvan | 
			Employability  Skill Programme participation   | 
			22-23 | 
			  | 
			- | 
			  | 
		
		
			| Renu Dhisal | 
			Employability  Skill Programme participation   | 
			22-23 | 
			  | 
			- | 
			  | 
		
		
			| Supriya More | 
			Employability  Skill Programme participation   | 
			22-23 | 
			  | 
			  | 
			  | 
		
		
			| Siddhi Sawant | 
			Employability  Skill Programme participation   | 
			22-23 | 
			  | 
			  | 
			  | 
		
		
			| Soundarya Vathare | 
			Employability  Skill Programme participation   | 
			22-23 | 
			  | 
			  | 
			  | 
		
		
			| Yusaita Pendhari  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sanika Gajana Patil | 
			
			 first Prize in Essay Competition 
			Department of Zoology 
			Vivekanand College, Kolhapur 
			(Empowered Autonomous) 
			 | 
			
			 1-8 
			Oct.  
			2023 
			 | 
			
			 College  
			Level 
			 | 
			1 | 
			  | 
		
		
			| Sanika Gajana Patil | 
			
			 second Prize in Speech Competition  
			Organised by Department of Zoology 
			Vivekanand College, Kolhapur  
			(empowered Autonomous) 
			 | 
			
			 1-8 
			Oct.  
			2023 
			 | 
			
			 College 
			Level 
			 | 
			2 | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  |