| Academic year | 
			Name of student | 
			Project title  | 
			Relevant document | 
		
		
			| 2018-19 | 
			1.Pratiraj Kumbhar | 
			Determination of polyphenols in fennel seed (Foeniculum vulgare) spent and their evaluation for antioxidant and antimicrobial activities | 
			Project 19 | 
		
		
			|   | 
			2. Sneha Kiran Kagalkar | 
			Production of Single cell protein and Bioethanol from water Hycinth (Eichhornia crassipes) | 
			Project 19 | 
		
		
			| 2019-20 | 
			1..Rahim Shaikh | 
			Cultivation and study of growth of mushroom on agricultural waste as substrate and nutrient analysis | 
			Project 20 | 
		
		
			|   | 
			2. Rutwik Ganapati Sonawane | 
			Bioethanol production from (Eichhornia crassipes) | 
			Project 20 | 
		
		
			| 2020-21 | 
			1. Tejaswini Bajirao Chougale | 
			Review on Bioremediation of oil-contaminated soil using agricultural waste via microbial consortium | 
			Project 21 | 
		
		
			|   | 
			2. Samrudhi Vijaykumar Gaikwad | 
			Review on drug production from banana | 
			Project 21 | 
		
		
			| 2021-22 | 
			 1.Prajakta Vinayak Agalave | 
			The antifungal activity of eugenol on various species of funguses | 
			Project 22 | 
		
		
			|   | 
			2.Srushti Santosh Sangar | 
			Isolation and production of biosurfactant | 
			Project 22 | 
		
		
			| 2022-23 | 
			1.Ankita Ashok Khot | 
			Identification of differentially methylated gene in prostate cancer using microarray data. | 
			Project 23 | 
		
		
			|   | 
			2. Siddhi  Yashwant Chougale | 
			"Profilling of oral cancer associated gene for early diagnosis using gene panel" | 
			Project 23 | 
		
		
			| 2023-24 | 
			Pradeep Bhimrao Ganap | 
			To build DNA NUCLEOTIDE COUNT WEB APPLICATION | 
			Project report 24 |