| Name of staff | 
			Name of Journal | 
			Year of Publication | 
			ISSN Number | 
			Care listed/ Peer reviewed | 
			View | 
		
		
			| 
			 Ms, Salama Harun Nadaf as Author 
			  
			 | 
			
			 Journal of Shivaji University, 
			Science and technology 
			Kolhapur 
			 | 
			January 2020 | 
			-0250-5347 | 
			Peer Reviewed | 
			  | 
		
		
			| 
			 Ms. Salama Harun Nadaf  
			Paper published as Co-Author,  
			 | 
			
			 Journal of Shivaji University, 
			Science and technology 
			Kolhapur 
			 | 
			January 2020 | 
			0250-5347 | 
			Peer Reviewed | 
			  | 
		
		
			| 
			 Ms. Salama Harun Nadaf 
			Paper published as Co-Author 
			 | 
			
			 Journal of Shivaji University, 
			Science and technology 
			Kolhapur 
			 | 
			January 2020 | 
			0250-5347 | 
			Peer Reviewed | 
			  | 
		
		
			| Ms. Salama Harun Nadaf              Paper published as co-auther | 
			
			 Multidisciplinary Research Journal 
			RESEARCH JOURNY 
			 | 
			March 2019 | 
			2348-7143 | 
			UGC approved | 
			  | 
		
		
			| 
			 Ms. Salama Harun Nadaf 
			Co -auther 
			 | 
			Heliyon  Per-reviewed journal | 
			January 2022 | 
			
			 SSRN 
			ssm4120337 
			 | 
			Heliyon A Cell Press Journal | 
			Heliyon publication | 
		
		
			| Ms. Salama Harun Nadaf | 
			African Journal of Biological Sciences | 
			June 2024 | 
			ISSN 2663-2187 | 
			Elesevier embase | 
			African Journal | 
		
		
			| 
			 Ms. Salama Harun Nadaf 
			Co-Auther 
			 | 
			International journals of Ayurvedic and Herbal Medicine | 
			Nov.2024 | 
			ISSN2249-5746 | 
			IJAHM | 
			IJAHM paper | 
		
		
			| Ms. Salama Harun Nadaf | 
			Journal of technology | 
			June 2025 | 
			ISSN NO. 10123407 | 
			UGC CARE | 
			
			 Certificate 
			Paper 
			 |