Student strength
 
UG : 
	
		
			| Year | 
			Part I | 
			Part II | 
			Part III | 
		 
		
			|   | 
			Boys | 
			Girls | 
			Total | 
			Boys | 
			Girls | 
			Total | 
			Boys | 
			Girls | 
			Total | 
		 
		
			| 2025-26 | 
			101 | 
			98 | 
			199 | 
			87 | 
			97 | 
			184 | 
			120 | 
			125 | 
			245 | 
		 
		
			| 2024-25 | 
			112 | 
			125 | 
			237 | 
			123 | 
			127 | 
			250 | 
			83 | 
			74 | 
			157 | 
		 
		
			| 2023-24 | 
			137 | 
			134 | 
			271 | 
			72 | 
			85 | 
			157 | 
			59 | 
			41 | 
			100 | 
		 
		
			| 2022-23 | 
			104 | 
			85 | 
			189 | 
			63 | 
			41 | 
			104 | 
			35 | 
			35 | 
			70 | 
		 
		
			| 2021-22 | 
			67 | 
			45 | 
			112 | 
			37 | 
			38 | 
			75 | 
			41 | 
			43 | 
			84 | 
		 
		
			| 2020-21 | 
			40 | 
			39 | 
			79 | 
			42 | 
			44 | 
			86 | 
			38 | 
			26 | 
			64 | 
		 
		
			| 2019-20 | 
			34 | 
			44 | 
			78 | 
			36 | 
			26 | 
			62 | 
			31 | 
			39 | 
			70 | 
		 
		
			| 2018-19 | 
			
			 45 
			 | 
			35 | 
			70 | 
			37 | 
			39 | 
			76 | 
			46 | 
			26 | 
			72 | 
		 
	
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
	  
       |