| Sr. No. | 
			Name of Faculty | 
			Title of Research Paper | 
			Journal Of Publication | 
			Date | 
			ISSN No. | 
			UGC/Scopus/Peer Reviewed | 
			Document | 
		
		
			| 1 | 
			Samrin Z. Mullani | 
			Image Sentimate Analysis A Critical review | 
			
			 Madhyapradesh Journal of Scoial Sciences 
			 | 
			Dec - 2024 | 
			0973-855X | 
			UGC Care | 
			  | 
		
		
			| 2 | 
			Samrin Z. Mullani | 
			Advancements in Image Sentiment Analysis: Techniques, 
			Challenges, and Future Directions | 
			Proceeddings of National Conference on Computer Science & Information Technology | 
			
			 15/16 
			Feb 24 
			 | 
			978-81-967894-0-4 | 
			Conference  PROCEEDINGS (ISBN) | 
			  | 
		
		
			| 
			   
			  3          
			 | 
			
			 Mr. R.R. Mane       
			 | 
			To Study the importance and awareness of Internet marketing for business with respect to kolhapur city | 
			
			 International Journal of  Research and Analytical Reviews 
			 | 
			Feb 2019 | 
			2348-1269 | 
			Peer Reviewed | 
			
			   
			    
			 | 
		
		
			| 
			   
			4 
			 | 
			
			 Miss. R.M. Patil 
			 | 
			Status of Ambient Air Pollution in Different States of India | 
			Current World Environment | 
			2023 | 
			0973-4929 | 
			UGC Listed | 
			
			   
			  
			 | 
		
		
			| 5 | 
			Miss. R.M. Patil | 
			A Review on Association between Outdoor Air Pollutants and Adverse Health Effects | 
			Design Engineering | 
			2021 | 
			0011-9342 | 
			Scopus Indexed | 
			
			   
			  
			 | 
		
		
			| 
			   
			6 
			 | 
			Miss. R.M. Patil | 
			A Literature Review on Prediction of Air Quality Index and Forecasting Ambient Air Pollutants using Machine Learning Algorithms | 
			International Journal of Innovative Science and Research Technology | 
			August  2020 | 
			2456-2165 | 
			Peer Reviewed | 
			
			   
			  
			 | 
		
		
			| 
			   
			7 
			 | 
			Miss. R.M. Patil | 
			A Study and Literature Review on Various Image Steganography Techniques | 
			International Research Journal of Engineering and Technology (IRJET) | 
			August 2020 | 
			2395-0056 | 
			Peer Reviewed | 
			
			   
			  
			 |