|   
  Program Specific Outcomes  UG 
 
	
		
			|  | 2021 |  
			| PSO1: | The students are expected to understand the principles, concepts and recent developments in the statistics. |  
			| PSO2: | Evaluate probabilities and Fit probability Models for real-life situations. |  
			| PSO3: | Organize sample surveys and estimate the parameters of a population by using Excel and R packages. |  
			| PSO4: | Apply statistical techniques to predict, optimize and monitor real life phenomena related to industry and business statistics etc. |      
	
		
			|  | 2018 |  
			| PSO1: | Apply mathematical tools to the theory of statistics. |  
			| PSO2: | Evaluate probabilities and Fit probability Models for real-life situations. |  
			| PSO3: | Organize sample surveys and estimate the parameters of a population by using Excel and R packages. |  
			| PSO4: | Specific jobs in UPSC / MPSC, appear for competitive examinations like NET & SET to pursue teaching / research in Statistics, etc. |    PG  Statistics 
	
		
			|  | 2023 |  
			| PSO1: | Enhance sense of enthusiasm for Statistics and to involve them in an intellectually stimulating experience of learning in a supportive environment.  |  
			| PSO2: | Handle and analyse small as well as large databases with computer skills.  |  
			| PSO3: | Understand, implement and develop statistical models. |  
			| PSO4: | Describe complex statistical ideas to non-statisticians and to present the results of their analyses in written, oral forms and can make practical suggestions for improvement. |  
			| PSO5: | Apply statistical techniques to optimize and monitor real life phenomena related to industry and business analytics etc. |    PG Applied Statistics 
	
		
			|  | 2023 |  
			| PSO1: | Enhance sense of enthusiasm for Statistics and to involve them in an intellectually stimulating experience of learning in a supportive environment.  |  
			| PSO2: | Handle and analyse small as well as large databases with statistical software and computing environment including C, R, Python, MS-EXCEL. |  
			| PSO3: | Understand, implement and develop statistical models. |  
			| PSO4: | Describe complex statistical ideas to non-statisticians and to present the results of their analyses in written, oral forms and can make practical suggestions for improvement. |  
			| PSO5: | Apply statistical techniques to optimize and monitor real life phenomena related to industry and business analytics etc. |                          |