Department of Physics

Student strength


UG :

Year Part I Part II Part III
  Boys Girls Total Boys Girls Total Boys Girls Total
2024-25 56 71 127 04 01 05      
2023-24 40 19 59 18 15 33 10 02 12
2022-23 117 114 231 34 43 77 10 07 17
2021-22 124 156 280 79 74 153 09 11 20
2020-21 145 196 341 84 70 154 19 11 30
2019-20 182 172 352 70 82 152 15 18 33
2018-19 145 165 310 89 93 182 12 13 25

 

PG :

Year Part I Part II
  Boys Girls Total Boys Girls Total
2024-25 09 13 22 04 07 11
2023-24 05 07 12 04 08 12
2022-23 04 08 12 10 22 32
2021-22 10 22 32 07 15 22
2020-21 07 15 22 05 18 23
2019-20 05 18 23 09 11 20
2018-19 09 11 20 10 12 22

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Top

Style Options

Icon

Color Scheme

Show Top Bar

Show Hide

Layout

Wide Boxed

Dark & Light

Light Dark

Default Layout

Default